Por favor, use este identificador para citar o enlazar este ítem:
http://redicces.org.sv/jspui/handle/10972/3507
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor | Escuela Superior de Economía y Negocios (ESEN) | spa |
dc.contributor.author | Natarajan, Mangai | - |
dc.contributor.author | Clarke, Ronald | - |
dc.contributor.author | Carcach, Carlos | - |
dc.contributor.author | Ponce, Carlos | - |
dc.contributor.author | Beneke de Sanfeliú, Margarita | - |
dc.contributor.author | Escobar Polanco, Dolores | - |
dc.contributor.author | Chávez, Mario | - |
dc.contributor.author | Shi, Mauricio | - |
dc.date.accessioned | 2018-10-15T16:45:04Z | - |
dc.date.available | 2018-10-15T16:45:04Z | - |
dc.date.issued | 2015-10-17 | - |
dc.identifier.citation | Natarajan, M., Clarke, R., Carcach, C., Ponce, C., Beneke de Sanfeliú, M., Escobar Polanco, D., Chavez, M., Shi, M. (2015). Situational prevention and public transport crime in El Salvador. Crime Science, 4(29). doi:https://doi.org/10.1186/s40163-015-0043-4 | spa |
dc.identifier.issn | 2193-7680 | - |
dc.identifier.uri | http://hdl.handle.net/10972/3507 | - |
dc.description.abstract | By any standard, there is a serious problem of crime on the public transport system in El Salvador. Guided by crime opportunity theory, this study undertook a rapid assessment of the problem consisting of a systematic observation of public transport in El Salvador and focus group discussions with passengers, bus operators, police and bus company owners/managers. The purposes were (1) to describe the main forms of crime and disorder afflicting the system, (2) to identify features of the system that contribute to the high levels of crime and disorder, and (3) to identify preventive measures, consistent with international experience. A program of situational crime prevention measures was identified which consisted of two main kinds: (1) measures relating to the operations of the bus system as a whole, intended to help to create a more orderly and secure transport environment and, (2) more specific measures designed to reduce opportunities for crimes occurring on buses or at bus stops, such as homicides, robberies, and sexual assaults on women. Future research and implementation of the preventive measures are discussed. | spa |
dc.format.extent | 15 p. | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.publisher | Springer Open | spa |
dc.relation.isformatof | Reproducción del documento publicado en: https://doi.org/10.1186/s40163-015-0043-4 | spa |
dc.relation.ispartof | Crime Science, 2015, 4. 29 | spa |
dc.rights | cc by | spa |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject | Public transport | spa |
dc.subject | Rapid assessment | spa |
dc.subject | Crime opportunity theory | spa |
dc.subject | Situational crime prevention | spa |
dc.subject | Transporte público | spa |
dc.subject | Evaluación rápida | spa |
dc.subject | Teoría de la oportunidad del crimen | spa |
dc.subject | Prevención del crimen situacional | spa |
dc.title | Situational prevention and public transport crime in El Salvador | spa |
dc.type | info:eu-repo/semantics/article | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dc.subject.lemb | CRIMINOLOGÍA | spa |
dc.subject.lemb | DELITO | spa |
dc.subject.lemb | PREVENCIÓN DEL DELITO | spa |
dc.subject.lemb | TRANSPORTE URBANO | spa |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | spa |
Aparece en las colecciones: | Artículos publicados en revistas (ESEN) |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Situational prevention and public transport crime in El Salvador.pdf | 2.19 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons